Hearing Aid Comparison Table
Sonnet DLS 1 Premium Mini Behind-the-Ear Digital Hearing Aid | Sonnet DLS 2 Premium Mini Behind-the-Ear Digital Hearing Aid | Sonnet DLS 3 Premium Mini Behind-the-Ear Digital Hearing Aid |
|
|---|---|---|---|
Availability | Please Allow 3 to 5 Days for delivery | Please Allow 3 to 5 Days for delivery | Please Allow 3 to 5 Days for delivery |
Rating | Best Seller | Best Value | Best Technology |
Price | $499 per aid | $599 per aid | $699 per aid |
Digital | Yes | Yes | Yes |
Style | Open Fit | Open Fit | Open Fit |
Fits Comfortably | behind the ear | behind the ear | behind the ear |
Hearing Loss | Mild to Moderate | Mild to Moderate | Mild to Severe |
Battery | 312 up to 160 hours | 312 up to 160 hours | 312 up to 160 hours |
Feedback Cancellation | Yes | Yes | Yes -Advanced |
Memories | 3 | 3 | 3 |
Programmable or Ready to Wear | Ready to Wear | Ready to Wear | Ready to Wear |
Noise Reduction | Yes | Yes - Advanced | Automatic |
Telephone Friendly | No | No | Yes - Monde / Telecoil |
Microphones | omnidirectional | omnidirectional | omnidirectional |
Speech Enhancements | No | No | Yes |
Volume Control | Manual Rocker (0-30dB) | 20+ Volume Settings | 20+ Volume Settings |
Dimensions LxWxH | .65" x .35" x 1.36" | .65" x .35" x 1.36" | .65" x .35" x 1.36" |
Warranty | 1 Year | 1 Year | 1 Year |
Abrupt Noise Impulse Technology | Yes | Yes | Yes |
Colors Available | Brown, Cream, Silver, Pearl, Black | Brown, Cream, Silver, Pearl, Black | Brown, Cream, Silver, Pearl, Black |
Programmable Power on Delay | Yes | Yes | Yes |
Bands | 14 | 16 | 40 |
Channels | 2 | 2 | 2 |
Discount for purchasing two | Save $99 | Save $99 | Save $99 |
Bluetooth Compatible | No | No | Yes |
Whistle-Block Technology | No | Yes - Advanced | Yes - Elite |
Wind Noise Mode | No | No | Yes |
Use in Either Ear | Yes | Yes | Yes |






